Rates & Fees
Term | Rate | APY* | Min. Balance |
6 months | 0.80% | 0.80% | $500 |
8 months Special | 4.75% | 4.86% | $500 |
12 months Rainy Day* | 1.25% | 1.26% | $100 |
12 months | 1.25% | 1.26% | $500 |
36 months | 1.60% | 1.61% | $500 |
60 months | 1.80% | 1.81% | $500 |
* APY = Annual Percentage Yield. ** Rainy Day Certificate: Weekly/Monthly contribution required (between $5.00-$500.00/month); maximum initial deposit is $1,000; early withdrawal penalty is $25.00. |
Apply Now